



Rigid Insulating products
Product | Description | Temperature | Dialectric strength | Size | Thickness | Width | |
DE-CC550 (Calcast) | High temperature insulating material made off calcium silcate with an excellent thermal shock resistance. | +1200°C | Length: 1250 | 3,9 kV/mm | 12 / 19 / 25 / 31 / 38 / 50 / 76 / 100 mm | 1000mm | |
DE-CC450 (Calcast) | High temperature insulating material made off calcium silcate. No wedding on contact with non-ferrous metals. | +1000°C | Length: 1000, 1500, 3000mm | 3,9 kV/mm | 12,7 / 19,1 / 25,4 / 31,8 / 38,1 / 50,8 / 76,2 / 101,6 mm | 1250mm | |
DE-1000E (Silcatec) | High temperature insulating material with a bulk density of 1050 kg/m³ | +1000°C | Length: 1000, 1500, 3000mm | 3,9 kV/mm | 10, 12, 15, 20, 25, 30, 40, 50, 75, 100 mm | 1250mm | |
DE-1000HD (Silcatec) | High temperature insulating material with a bulk density of 1300 kg/m³ | +1000°C | Length: 1000, 1500, 3000mm | 3,9kV/mm | 10, 12, 15, 20, 25, 30, 40, 50, 75, 100 mm | 1250mm | |
Note | Thinner thicknesses upto 3 mm can be machined, depending on the complexity of the finish part. | ||||||
PTFE | Sheets and rods, virginal Customized machined parts | +260°C | 300 - 1200mm | >40 kV/mm | 1,0 - 50mm rods 1 - 100mmØ | 300 - 1200mm | |
Physikalische Eigenschaften der Fluorkunststoffe PTFE, PFA, FEP, ETFE, MFA und PVDF |
Glass Polyester Sheets | Remark | |||||
Insulstruk shows very good electrical and mechanical properties and can be finely machined. | ||||||
Insulstruk X2 | standard grade | +155°C | 914 x 1220mm | 22 kV/mm | 0,8 - 25mm | |
Insulstruk X2FR | self-extinguishing UL94 V0 | +155°C | 914 x 1220mm | 22 kV/mm | 0,8 - 25mm | UL-approval |
Insulstruk X3 | improved thermal resistance | +180°C | 914 x 1220mm | 24 kV/mm | 0,8 - 25mm | |
Insulstruk XTRK | spark extinguishing quality | +155°C | 914 x 1220mm | 24 kV/mm | 0,8 - 25mm | |
Silikon 5010 | based on fine weave fabric to improve machine properties | +180°C | 914 x 1220mm | 55 kV/mm | 0,25 - 50mm | |
Epoxyd 5070 | standard grade acc. DIN Hgw 2372.4 | +155°C | 914 x 1220mm | min 40 kV/mm | 0,2 - 50mm | |
Epoxyd 5070/EFR4 | self-extinguishing type of 5070 (acc. UL 94-V0) | +130°C | 920 x 1220mm | ca. 20 kV/mm | 0,1 - 100mm | |
Further | Special products on request. |
Product | DE-CC550 (Calcast) | DE-CC450 (Calcast) |
Description | High temperature insulating material made off calcium silcate with an excellent thermal shock resistance. | High temperature insulating material made off calcium silcate. No wedding on contact with non-ferrous metals. |
Temperature | +1200°C | +1000°C |
Dialectric strength | 3,9 kV/mm | 3,9 kV/mm |
Size | Length: 1250 | Length: 1000, 1500, 3000mm |
Thickness | 12 / 19 / 25 / 31 / 38 / 50 / 76 / 100 mm | 12,7 / 19,1 / 25,4 / 31,8 / 38,1 / 50,8 / 76,2 / 101,6 mm |
Width | 1000mm | 1250mm |
Product | DE-1000E (Silcatec) | DE-1000HD (Silcatec) |
Description | High temperature insulating material with a bulk density of 1050 kg/m³ | High temperature insulating material with a bulk density of 1300 kg/m³ |
Temperature | +1000°C | +1000°C |
Dialectric strength | 3,9 kV/mm | 3,9kV/mm |
Size | Length: 1000, 1500, 3000mm | Length: 1000, 1500, 3000mm |
Thickness | 10, 12, 15, 20, 25, 30, 40, 50, 75, 100 mm | 10, 12, 15, 20, 25, 30, 40, 50, 75, 100 mm |
Width | 1250mm | 1250mm |
Note | ||
Thinner thicknesses upto 3 mm can be machined, depending on the complexity of the finish part. | ||
Product | PTFE | |
Description | Sheets and rods, virginal Customized machined parts | |
Temperature | +260°C | |
Dialectric strength | >40 kV/mm | |
Size | 300 - 1200mm | |
Thickness | 1,0 - 50mm rods 1 - 100mmØ | |
Width | 300 - 1200mm | |
Physikalische Eigenschaften der Fluorkunststoffe PTFE, PFA, FEP, ETFE, MFA und PVDF | ||
Glass Polyester Sheets | ||
Remark | ||
Insulstruk shows very good electrical and mechanical properties and can be finely machined. | ||
Product | Insulstruk X2 | Insulstruk X2FR |
Description | standard grade | self-extinguishing UL94 V0 |
Temperature | +155°C | +155°C |
Dialectric strength | 22 kV/mm | 22 kV/mm |
Size | 914 x 1220mm | 914 x 1220mm |
Thickness | 0,8 - 25mm | 0,8 - 25mm |
Width | UL-approval | |
Product | Insulstruk X3 | Insulstruk XTRK |
Description | improved thermal resistance | spark extinguishing quality |
Temperature | +180°C | +155°C |
Dialectric strength | 24 kV/mm | 24 kV/mm |
Size | 914 x 1220mm | 914 x 1220mm |
Thickness | 0,8 - 25mm | 0,8 - 25mm |
Width | ||
Glass laminates | ||
Product | Silikon 5010 | Epoxyd 5070 |
Description | based on fine weave fabric to improve machine properties | standard grade acc. DIN Hgw 2372.4 |
Temperature | +180°C | +155°C |
Dialectric strength | 55 kV/mm | min 40 kV/mm |
Size | 914 x 1220mm | 914 x 1220mm |
Thickness | 0,25 - 50mm | 0,2 - 50mm |
Width | ||
Product | Epoxyd 5070/EFR4 | |
Description | self-extinguishing type of 5070 (acc. UL 94-V0) | |
Temperature | +130°C | |
Dialectric strength | ca. 20 kV/mm | |
Size | 920 x 1220mm | |
Thickness | 0,1 - 100mm | |
Width | ||
Further | ||
Special products on request. |