Further products

Product | Stiffness | Shelf life | |||
SUPERIOR flux | No. 30 is ideal for a variety of electronic soldering applications, as well as electrical, industrial, artisan and aerospace applications. | Used for Copper, Beryllium-Copper, Nickel, Alloy 42, Alloy 51, Brass, and some steels. VOC-Free formulation is non-hazardous and environmentally friendly | Superior No. 30 and Superior No. 30 DS is a water based, organic acid liquid flux with fully water-soluble post-solder residues. (DS = double strength version of No. 30) |
4,0 ltr. container | 2 years (after production date) |
Product | SUPERIOR flux |
Approval | Used for Copper, Beryllium-Copper, Nickel, Alloy 42, Alloy 51, Brass, and some steels. VOC-Free formulation is non-hazardous and environmentally friendly |
Annex | Superior No. 30 und Superior No. 30 DS Halogen Aktivator (DS = verstärkte Type der Basistype No. 30) |
Temperature | |
Dialectric strength | |
Dimensions | 4,0 ltr. container |
Standards | 2 years (after production date) |
Remark | <span style="font-weight: bold; color: rgb(204, 51, 51); ">Superior No. 30</span> <br>and <br><span style="font-weight: bold; color: rgb(204, 51, 51); "><span style="color: rgb(204, 51, 51); ">Superior No. </span>30 DS</span><br>is a water based, organic acid liquid flux with fully water-soluble post-solder residues. (DS = double strength version of No. 30) |

Fusible tapes
Product | Temperature | Thickness | Color |
PIB tape | -40 to +100°C | 0,5 and 0,75 mm | black |
EPR-tape | -40 to +100°C | 0,5 and 0,75 mm | black |
Silicone-rubber-tape | -60 to +200°C | 0,5 mm | grey |
Product | PIB tape | EPR-tape |
Temperature | -40 to +100°C | -40 to +100°C |
Thickness | 0,5 and 0,75 mm | 0,5 and 0,75 mm |
Color | black | black |
Product | Silicone-rubber-tape | |
Temperature | -60 to +200°C | |
Thickness | 0,5 mm | |
Color | grey | |

Wrapping tube SHR
Flame retardant type acc. to UL 94 V0 possible.
Product | Temperature | Thickness | Color |
SHR | PP Polypropylen 0 to +65°C |
5,0 to 32,0 mm | black |
PA Polyamid 6N -40 to +100°C |
5,0 to 32,0 mm | black | |
PA Polyamid 6V0 -40 to +65°C UL-File E147510 |
5,0 to 32,0 mm | black |
Product | SHR | |
Temperature | PP Polypropylen 0 to +65°C |
PA Polyamid 6N -40 to +100°C |
Thickness | 5,0 to 32,0 mm | 5,0 to 32,0 mm |
Color | black | black |
Product | ||
Temperature | PA Polyamid 6V0 -40 to +65°C UL-File E147510 |
|
Thickness | 5,0 to 32,0 mm | |
Color | black | |